|
|

Name of the club: |
Real Club Deportivo Mallorca S.A.D |
Founded: |
1916 |
Telephone: |
(0034) 971 221 221 |
Web Site URL: |
www.rcdmallorca.es |
Season ticket holders: |
17,000 |
Aprox. regular attendance: |
16,038 (2005-06) |
Official sponsor: |
Viajes Iberia |
Stadium: |
ONO Estadi |
Capacity: |
23,142 |
| 26/08/07 | Mallorca |
v | Levante |
| 02/09/07 | At Madrid |
v | Mallorca |
| 16/09/07 | Mallorca  |
v | Villarreal |
| 23/09/07 | Almería |
v | Mallorca |
| 26/09/07 | Mallorca |
v | Valladolid |
| 30/09/07 | Betis |
v | Mallorca |
| 07/10/07 | Mallorca |
v | Getafe |
| 21/10/07 | Recreativo |
v | Mallorca |
| 27/10/07 | Mallorca |
v | Espanyol |
| 31/10/07 | Deportivo |
v | Mallorca |
| 03/11/07 | Mallorca |
v | Valencia |
| 11/11/07 | R. Madrid |
v | Mallorca |
| 25/11/07 | Sevilla |
v | Mallorca |
| 02/12/07 | Mallorca |
v | Murcia |
| 09/12/07 | Racing |
v | Mallorca |
| 16/12/07 | Mallorca |
v | Ath Bilbao |
| 23/12/07 | Osasuna |
v | Mallorca |
| 06/01/08 | Mallorca |
v | Barça |
| 13/01/08 | Zaragoza |
v | Mallorca |
| 20/01/08 | Levante |
v | Mallorca |
| 27/01/08 | Mallorca |
v | At Madrid |
| 03/02/08 | Villarreal |
v | Mallorca |
| 10/02/08 | Mallorca |
v | Almería |
| 17/02/08 | Valladolid |
v | Mallorca |
| 24/02/08 | Mallorca |
v | Betis |
| 02/03/08 | Getafe |
v | Mallorca |
| 09/03/08 | Mallorca |
v | Recreativo |
| 16/03/08 | Espanyol |
v | Mallorca |
| 23/03/08 | Mallorca |
v | Deportivo |
| 30/03/08 | Valencia |
v | Mallorca |
| 06/04/08 | Mallorca |
v | R.Madrid |
| 13/04/08 | Mallorca |
v | Sevilla |
| 20/04/08 | Murcia |
v | Mallorca |
| 27/04/08 | Mallorca |
v | Racing |
| 04/05/08 | Ath Bilbao |
v | Mallorca |
| 07/05/08 | Mallorca |
v | Osasuna |
| 11/05/08 | Barça |
v | Mallorca |
| 18/05/08 | Mallorca |
v | Zaragoza |
Book Cheap flights with Thomson Flights